9/16 Wisconsin prep football rankings
Here is The Associated Press high school football poll. The poll includes first-place votes in parentheses, season record, total points and last week
s ranking, as voted upon by a statewide panel of sports writers. Teams are arranged in three divisions of equal size based on current enrollments
Large Division
School Record Points Last Week
1. Mequon Homestead(10) 4-0 118 1
2. Kimberly(2) 4-0 106 2
3. Hartland Arrowhead – 3-1 86 4
4. Sun Prairie – 4-0 83 3
5. Appleton North – 4-0 69 5
6. Greendale – 4-0 43 6
7. Bay Port – 4-0 35 7
8. Kenosha Indian Trails – 4-0 32 8
9. Menomonie – 4-0 18 10
10. Oshkosh North – 4-0 16 9
Others receiving votes: 11, Menomonee Falls 11. 11, DeForest 11. 13, Waukesha West 10. 14, Ashwaubenon 6. 14, Superior 6. 16, Madison La Follette 4. 17, Mukwonago 3.
Medium Division
School Record Points Last Week
1. West De Pere(12) 4-0 120 1
2. Waupaca – 4-0 103 3
3. Walworth Big Foot – 4-0 91 4
4. Waukesha Catholic Memorial – 4-0 83 2
5. Somerset – 4-0 70 6
6. Appleton Xavier – 4-0 52 9
7. Manitowoc Roncalli – 4-0 49 8
8. Chilton – 4-0 28 10
9. Pewaukee – 3-1 25 5
10. Plymouth – 3-1 8 NR
Others receiving votes: 11, Green Bay Notre Dame 7. 12, Rice Lake 5. 12, Northland Pines 5. 12, Mount Horeb/Barneveld 5. 15, Wisconsin Lutheran 4. 16, Lodi 3.
Small Division
School Record Points Last Week
1. Fond du Lac Springs(11) 4-0 118 1
2. Edgar – 4-0 106 2
3. Amherst(1) 4-0 93 3
4. Lancaster – 4-0 87 4
5. Glenwood City – 4-0 68 6
6. Shiocton – 4-0 61 7
7. Stanley-Boyd – 4-0 41 8
8. Racine St. Catherine’s – 3-1 11 NR
9. Marathon – 4-0 9 NR
(tie)Black Hawk – 4-0 9 NR
Others receiving votes: 11, Ozaukee 7. 11, Potosi 7. 11, Stratford 7. 14, Bloomer 6. 15, Colby 5. 15, Kewaunee 5. 15, Lake Country Lutheran 5. 18, Laconia 4. 18, Arcadia 4. 20, Algoma 2.